Agile & Scrum Cheat Sheet
Quick reference for agile concepts, Scrum roles, ceremonies, and artifacts tested on the PMP exam.
Agile & Scrum — Quick Reference
Scrum Roles
| Role | Responsibility |
|---|---|
| Product Owner | Maximizes value, owns the product backlog, defines priorities |
| Scrum Master | Servant leader, removes impediments, coaches the team on Scrum |
| Development Team | Self-organizing, cross-functional, delivers increments |
Scrum Events
| Event | Purpose | Time-Box |
|---|---|---|
| Sprint | Time-boxed iteration to deliver increment | 1–4 weeks |
| Sprint Planning | Define sprint goal and select backlog items | 8 hrs / month |
| Daily Scrum | Synchronize work, identify impediments | 15 minutes |
| Sprint Review | Demonstrate increment, gather feedback | 4 hrs / month |
| Sprint Retrospective | Inspect process, plan improvements | 3 hrs / month |
Scrum Artifacts
| Artifact | Purpose | Commitment |
|---|---|---|
| Product Backlog | Ordered list of everything needed | Product Goal |
| Sprint Backlog | Selected items + plan for sprint | Sprint Goal |
| Increment | Usable output of the sprint | Definition of Done |
Kanban Essentials
- Visualize the workflow — Board with columns representing stages
- Limit WIP — Set maximum items per column to prevent bottlenecks
- Manage flow — Monitor and optimize throughput
- Make policies explicit — Clear rules for when items move
- Improve collaboratively — Continuous, incremental improvement
Agile vs. Predictive Comparison
| Aspect | Agile | Predictive |
|---|---|---|
| Requirements | Evolving, emergent | Fixed upfront |
| Delivery | Incremental | Single delivery at end |
| Change | Embraced | Controlled (CCB) |
| Planning | Rolling wave, just-in-time | Comprehensive upfront |
| Team | Self-organizing | PM-directed |
| Documentation | Minimal, sufficient | Comprehensive |
Ready to start practicing?
Join thousands of PMP candidates using PMPprep to pass their exam.
Start Studying Free